Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Wade | 2 |
2 | Wadey | 2 |
3 | Waite | 1 |
4 | Walmsley | 1 |
5 | Wardropper | 5 |
6 | Watkins | 3 |
7 | Watson | 3 |
8 | Weaver | 2 |
9 | Web | 1 |
10 | Webster | 1 |
11 | Weidman | 1 |
12 | Welch | 2 |
13 | Wells | 1 |
14 | Were | 2 |
15 | Wescott | 1 |
16 | Wetherald | 1 |
17 | Whalley | 1 |
18 | Whatmough | 1 |
19 | Whitaker | 3 |
20 | White | 1 |
21 | Whiting | 1 |
22 | Wickett | 1 |
23 | Wild | 3 |
24 | Williams | 9 |
25 | Wilson | 9 |
26 | Wilt | 1 |
27 | Wolfe | 1 |
28 | Wood | 2 |
29 | Wookey | 1 |
30 | Woolman | 1 |
31 | Wormald | 1 |
32 | Worthington | 1 |
33 | Wright | 1 |
Total individuals: 67 Total Names: 33 |