Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Taplin | 1 |
2 | Tattersall | 1 |
3 | Taylor | 2 |
4 | Terry | 1 |
5 | Thistlethwaite | 1 |
6 | Thomas | 1 |
7 | Thomasson | 7 |
8 | Thompson | 1 |
9 | Thurlow | 1 |
10 | Timaeus | 1 |
11 | Topley | 1 |
12 | Torrop | 1 |
13 | Tremenheere | 1 |
14 | Troy | 1 |
15 | Tuckett | 1 |
16 | Turner | 3 |
17 | Tuttle | 1 |
18 | Tylor | 12 |
Total individuals: 38 Total Names: 18 |