Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Sadler | 1 |
2 | Salthouse | 1 |
3 | Sanera | 1 |
4 | Sargent | 1 |
5 | Schlenker | 1 |
6 | Scott | 2 |
7 | Sell | 1 |
8 | Sharples | 1 |
9 | Sheehan | 1 |
10 | Sherry | 1 |
11 | Shull | 1 |
12 | Siddall | 1 |
13 | Sidwell | 1 |
14 | Skelton | 1 |
15 | Slack | 1 |
16 | Smart | 1 |
17 | Smiley | 2 |
18 | Smith | 12 |
19 | Snowden | 1 |
20 | South | 1 |
21 | Sparkes | 1 |
22 | Spence | 3 |
23 | Spinks | 1 |
24 | Sprague | 1 |
25 | Stafford | 2 |
26 | Steadman | 1 |
27 | Steer | 2 |
28 | Stephenson | 1 |
29 | Stepney | 1 |
30 | Stickney | 1 |
31 | Stillwell | 1 |
32 | Stores-Smith | 1 |
33 | Sunsabaugh | 1 |
34 | Sutcliffe | 2 |
35 | Swain | 1 |
36 | Swift | 1 |
37 | Sykes | 1 |
Total individuals: 55 Total Names: 37 |