Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Labrey | 1 |
2 | Lamb | 5 |
3 | Lampert | 1 |
4 | Laverick | 1 |
5 | Legere | 1 |
6 | Lintner | 1 |
7 | Little | 1 |
8 | Livesey | 1 |
9 | Lombard | 1 |
10 | Lowe | 1 |
11 | Ludlam | 2 |
12 | Lupton | 1 |
13 | Lusk | 1 |
Total individuals: 18 Total Names: 13 |