Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Caldecott | 3 |
2 | Carr | 1 |
3 | Carrington | 4 |
4 | Carswell | 1 |
5 | Carter | 1 |
6 | Cavitt | 1 |
7 | Chafee | 1 |
8 | Chaplin | 1 |
9 | Chapman | 3 |
10 | Chester | 1 |
11 | Chitty | 1 |
12 | Christian | 1 |
13 | Clark | 3 |
14 | Cockburn | 3 |
15 | Cole | 1 |
16 | Collings | 1 |
17 | Colman | 1 |
18 | Conyers | 8 |
19 | Cook | 2 |
20 | Cope | 4 |
21 | Cornelius | 2 |
22 | Cound | 1 |
23 | Cropper | 1 |
24 | Crosfield | 1 |
25 | Crowther | 1 |
26 | Crumrine | 1 |
27 | Curry | 1 |
28 | Cutshaw | 1 |
Total individuals: 51 Total Names: 28 |