Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Abbatt | 1 |
2 | Acutt | 2 |
3 | Adams | 4 |
4 | Albright | 1 |
5 | Alexander | 1 |
6 | Allen | 1 |
7 | Anderson | 2 |
8 | Andrews | 2 |
9 | Armstrong | 2 |
10 | Ashby | 1 |
11 | Ashworth | 3 |
12 | Aston | 1 |
Total individuals: 21 Total Names: 12 |