Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Sadler | 1 |
2 | Salthouse | 1 |
3 | Sanera | 1 |
4 | Sargent | 1 |
5 | Scott | 1 |
6 | Sell | 1 |
7 | Sharples | 1 |
8 | Sheehan | 1 |
9 | Sherry | 1 |
10 | Shull | 1 |
11 | Siddall | 1 |
12 | Sidwell | 1 |
13 | Slack | 1 |
14 | Smart | 1 |
15 | Smiley | 2 |
16 | Smith | 12 |
17 | Snowden | 2 |
18 | South | 1 |
19 | Sparkes | 1 |
20 | Spence | 3 |
21 | Spinks | 1 |
22 | Sprague | 1 |
23 | Stafford | 2 |
24 | Steadman | 1 |
25 | Steer | 2 |
26 | Stephenson | 1 |
27 | Stepney | 1 |
28 | Stickney | 1 |
29 | Stillwell | 1 |
30 | Stores-Smith | 1 |
31 | Sunsabaugh | 1 |
32 | Sutcliffe | 2 |
33 | Swain | 1 |
34 | Swift | 1 |
35 | Sykes | 1 |
Total individuals: 53 Total Names: 35 |