Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Rado | 1 |
2 | Retter | 1 |
3 | Richardson | 1 |
4 | Rickman | 3 |
5 | Riddle | 1 |
6 | Riley | 2 |
7 | Roberts | 3 |
8 | Robey | 1 |
9 | Robinson | 5 |
10 | Robson | 4 |
11 | Rogers | 2 |
12 | Rollings | 1 |
13 | Roman | 1 |
14 | Routh | 1 |
15 | Ruble | 1 |
16 | Russell | 2 |
17 | Ryder | 2 |
Total individuals: 32 Total Names: 17 |