Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Labrey | 1 |
2 | Lamb | 2 |
3 | Laverick | 1 |
4 | Legere | 1 |
5 | Lintner | 1 |
6 | Little | 1 |
7 | Livesey | 1 |
8 | Lombard | 1 |
9 | Lowe | 1 |
10 | Ludlam | 1 |
11 | Lupton | 1 |
12 | Lusk | 1 |
Total individuals: 13 Total Names: 12 |