Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Kember | 1 |
2 | Kerrigan | 1 |
3 | King | 4 |
4 | Kingham | 1 |
5 | Kinsey | 2 |
6 | Kirby | 1 |
7 | Knight | 1 |
8 | Knowles | 1 |
9 | Kohl | 1 |
10 | Kurtzholz | 1 |
Total individuals: 14 Total Names: 10 |