Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Gagnon | 1 |
2 | Garrett | 1 |
3 | Garth | 1 |
4 | Gauntlett | 2 |
5 | Geesey | 1 |
6 | Gibson | 2 |
7 | Gilbert | 1 |
8 | Gilkes | 1 |
9 | Gillis | 1 |
10 | Gilman | 1 |
11 | Gilpin | 2 |
12 | Gladieux | 1 |
13 | Goodey | 1 |
14 | Graham | 1 |
15 | Gray | 1 |
16 | Green | 1 |
17 | Greenshields | 2 |
18 | Gregg | 2 |
19 | Grieve | 1 |
20 | Grimshaw | 1 |
21 | Guery | 1 |
Total individuals: 26 Total Names: 21 |