Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Dafoe | 1 |
2 | Dain | 1 |
3 | Danielson | 1 |
4 | Darton | 1 |
5 | Daumit | 1 |
6 | Davis | 1 |
7 | Dawson | 1 |
8 | Dean | 2 |
9 | Decker | 1 |
10 | Deer | 1 |
11 | Derbyshire | 1 |
12 | DeWees Dewees | 2 1 3 |
13 | Dickerson | 1 |
14 | Disbrow | 1 |
15 | Dixie | 1 |
16 | Dobell | 1 |
17 | Dowell | 1 |
18 | Dowgill | 1 |
19 | Drake | 1 |
20 | Duplessie | 1 |
Total individuals: 23 Total Names: 21 |