The Binns Family
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 30 December 2007
Individuals |
|
Total surnames |
|
Families |
|
Sources |
|
Other Records |
3 |
Total events |
62077 |
Total users |
54 |
|
|
Earliest Birth Year |
|
John Binns (I5376) Birth 1679 -- Baildon, Otley, YKS Death 3 February 1768 -- Baildon, Otley, YKS |
Latest Birth Year |
|
|
Earliest Death Year |
|
Ann Binns (I5375) Birth 1690 -- Baildon, Otley, YKS Death 1694 -- Baildon, Otley, YKS |
Latest Death Year |
|
Derry Lee Fishel (I5847) Birth 15 July 1929 -- Findlay, Ohio Death 25 December 2017 -- Tallmadge, Ohio |
Person who lived the longest |
102 |
Elizabeth Gardner (I15905) Birth 1858 Death 1960 |
Average age at death |
58 |
|
Family with the most children |
17 |
Jonathan Binns + Anne Verney Stokes (F1625) Marriage 3 December 1764 -- Ireland |
Average number of children per family |
1.93 |
|
|
Most Common Surnames
Ackroyd, Allen, Armitage, Atkinson, Bailey, Barker, BINNS, Booth, Bottomley, Bradley, Brown, Clark, Crabtree, Davis, Dawson, Dixon, Drake, Feather, Green, Greenwood, Hall, Harrison, Hartley, Heaton, Higgins, Hill, Hodgson, Holmes, Jackson, JOHNSON, Jones, Jowett, Kershaw, Lister, Longbottom, Marsden, Marshall, Martin, Mitchell, Moore, Nichols, Parker, Pearson, Penn, Pickles, Rhodes, Richardson, Riley, Roberts, Robinson, Shackleton, Shaw, Smith, Spencer, Sutcliffe, Sykes, Taylor, Thompson, Thornton, Townend, Trigg, Turner, Walker, Ward, Watson, Whitaker, White, Whitehead, Wilkinson, Wilson, Wood, Wright
Turkish Binns
10 April 2018 - 2:16:54pm
James Binns, (born Leeds, 1817), and his wife Ann Longbottom, raised a family in Turkey. His great grandson Victor Middleton Binns collected much information about his relations, including connections in South Africa. Although the copy I have of Victor's documents is barely legible in places, I have attempted to add the pertinent data and details to the web site.
Any comments, corrections, or additions will be welcome.
Don't forget that most of the interesting information about individuals is revealed when you click on "notes"
David Binns
Hipperholme, Lightcliffe and Amesbury
1 August 2015 - 2:52:16pm
Thanks to the kindness and generosity of Mark McDermott many photographs and memorabilia of the Binns family that dates back to 1757 in Hipperholme have been added to the archive. In particular they relate to the descendants of Lewis Binns and his wife Gertrude Womersley
Mrs Maria Binns I7041
5 February 2015 - 11:56:11am
The Power of Advertising
1901 Nov 28 Manchester Evening News: Amusing testimonial by Mrs Maria Binns of Hanover Street, Bolton Row, Sowerby Bridge, in praise of Charles Fordes Bile Beans
1902 Jan 7 Probate at Wakefield of Maria Binns late of 28 Hanover Street, Sowerby Bridge, widow who died 26 Oct 1901 at 70 Raymond Street, Parkside Road, Bradford to; John Shaw Holland, insurance agent; Jane Ellen Barber (wife of Benjamin Barber); and Lilly Ann dyer (wife of John Summersgill Dyer). £493
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date |  | Event |
Binns, Doris | Doris | 20 February 2009 | 10 | Death |
BINNS, Frances Beatrice | Frances Beatrice | 20 February 1968 | 51 | Death |
BINNS, Mary | Mary | 20 February 1963 | 56 | Death |
Tompkins, Charles Davies | Charles Davies | 20 February 1943 | 76 | Death |
Binns, John Robert | John Robert | 20 February 1943 | 76 | Death |
BINNS, WALTER Fowler | WALTER Fowler | 20 February 1936 | 83 | Death |
Burgin, Ruth | Ruth | 20 February 1936 | 83 | Death |
BINNS, Harry Kerr | Harry Kerr | 20 February 1935 | 84 | Death |
BINNS, Thomas Scott | Thomas Scott | 20 February 1932 | 87 | Burial |
Weidner, Mary Anna | Mary Anna | 20 February 1926 | 93 | Death |
BINNS, GEORGE | GEORGE | 20 February 1920 | 99 | Death |
Binns, Harold | Harold | 20 February 1919 | 100 | Death |
Lightfoot, Cowling | Cowling | 20 February 1910 | 109 | Death |
BINNS, JOHN | JOHN | 20 February 1905 | 114 | Death |
BINNS, David | David | 20 February 1904 | 115 | Birth |
BINNS, ARTHUR Charles | ARTHUR Charles | 20 February 1904 | 115 | Death |
Scatchard, CAROLINE | CAROLINE | 20 February 1901 | 118 | Death |
BINNS, Arthur Geoffrey | Arthur Geoffrey | 20 February 1901 | 118 | Birth |
BINNS, Hedley Eustace | Hedley Eustace | 20 February 1891 | 128 | Birth |
Chester, Mary Agnes | Mary Agnes | 20 February 1883 | 136 | Birth |
Binns, Thomas | Thomas | 20 February 1879 | 140 | Death |
Jackson, Alice Emma | Alice Emma | 20 February 1870 | 149 | Birth |
Binns, Eliza Ann | Eliza Ann | 20 February 1865 | 154 | Christening |
Binns, Mary Elizabeth | Mary Elizabeth | 20 February 1865 | 154 | Christening |
BINNS, Elizabeth Ellen | Elizabeth Ellen | 20 February 1863 | 156 | Birth |
BINNS, Elizabeth Ellen | Elizabeth Ellen | 20 February 1863 | 156 | Baptism |
Binns, Benjamin | Benjamin | 20 February 1853 | 166 | Birth |
Binns, Adelaide | Adelaide | 20 February 1831 | 188 | Christening |
Binns, Benjamin William | Benjamin William | 20 February 1831 | 188 | Christening |
Binns, Emily | Emily | 20 February 1828 | 191 | Birth |
BINNS, William | William | 20 February 1825 | 194 | Christening |
BINNS, Timothy | Timothy | 20 February 1819 | 200 | Christening |
BINNS, Hannah | Hannah | 20 February 1814 | 205 | Christening |
BINNS, Mary | Mary | 20 February 1797 | 222 | Christening |
Binns, Abraham | Abraham | 20 February 1793 | 226 | Birth |
BINNS, Fred Talbot, Bessie | Fred | 20 February 1907 | 112 | Marriage |
BINNS, ENOCH Ross, Edith | ENOCH | 20 February 1892 | 127 | Marriage |
Brown, Thomas Bratley BINNS, HANNAH | Thomas Bratley | 20 February 1882 | 137 | Marriage |
BINNS, ROGER Jowett, Betty | ROGER | 20 February 1865 | 154 | Marriage |
BINNS, Timothy Hardisty, Ann | Timothy | 20 February 1792 | 227 | Marriage |
Given Names Total events: 40 Hidden : 3 | GIVN | | | |
No logged-in and no anonymous users |
|
|